What We Measure
on Every Part
From basic linear dimensions to full GD&T verification, surface roughness to salt spray corrosion — our inspection lab is equipped to verify every callout on your drawing, with traceable accuracy down to 0.002 mm.
Linear Measurement
1
Angular Measurement
2
True Position
3
Measurement in Action
From CMM verification to optical projection — a look at how every part is inspected on our QC floor.
If it's a callout on your drawing, we verify it. Our CMM and vision systems are programmed to read complete GD&T feature control frames — datum references, material condition modifiers, projected tolerance zones, and composite tolerances.
Reports are generated in either ASME Y14.5 or ISO 1101 format, whichever your QC team prefers. PDF and Excel formats supported, AS9102-compatible FAI on request.
Every datum (A, B, C) and feature is mapped back to your original drawing — making cross-reference review fast for your QA team.
Ra Profilometry
Visual QC
Bore & Depth
Thread Gauging
Hardness Test · HRC / HV
Mill Cert · Heat №
Heat Treatment
Roundness Lab
Microscopy
Vision Systems
17025
Complete Inspection Capability Summary
Every measurement we can perform, the equipment we use to perform it, and the accuracy we can achieve — at a glance.
| Feature / Parameter | Range | Accuracy | Equipment / Method |
|---|---|---|---|
| Linear Dimension | 0 – 3000 mm | ±0.002 mm | CMM · Micrometer · Caliper |
| Hole Position (True Pos) | Datum referenced | ±0.01 mm | 3D CMM · PC-DMIS |
| Inner Diameter | Ø1 – 300 mm | ±0.005 mm | 3-Point Bore Micrometer · CMM |
| Bore Depth | 0 – 300 mm | ±0.005 mm | Digital Depth Gauge |
| Counterbore | Ø & depth | ±0.005 mm | CMM Probe Sweep |
| Angular Dimension | 0° – 360° | ±0.005° | CMM Rotary · Angle Block |
| Surface Roughness (Ra) | 0.025 – 12.5 μm | ±5 % | Mitutoyo SJ-410 |
| Roundness | Ø2 – 300 mm | 0.1 μm | Roundness Tester |
| Cylindricity | L up to 600 mm | 0.2 μm | Roundness Tester |
| Flatness / Parallelism | Any surface | 0.005 mm | 3D CMM · Granite Plate |
| Concentricity | Coaxial features | 0.005 mm | CMM · Dial Indicator |
| Hardness (HRC) | HRC 20 – 70 | ±0.5 HRC | Rockwell Hardness Tester |
| Hardness (HV) | HV 50 – 1500 | ±1 % | Vickers Micro Hardness |
| Thread (Go/NoGo) | M1 – M64 · UNC/UNF | Per ISO 1502 | Thread Gauge Set |
| Thread Profile | Optical projection | ±0.005 mm | Microscope · 2D Vision |
| Salt Spray | 48 – 1000 hrs | Per ASTM B117 | Salt Spray Chamber |
| Coating Thickness | 0 – 1000 μm | ±1 μm | Eddy Current Gauge |
| Visual Defects | 10× – 1000× | Per Sample | Optical Microscope |
| Feature | Nominal | Actual | Status |
|---|---|---|---|
| L1 Overall Length | 120.000 ±0.05 | 119.987 | PASS |
| Ø1 Bore Dia | Ø 25.000 H7 | Ø 25.012 | PASS |
| ⌖ Position A-B-C | ⌀ 0.025 | ⌀ 0.018 | PASS |
| ⏥ Flatness Datum A | 0.010 | 0.005 | PASS |
| Ra Surface Finish | 1.6 μm | 1.2 μm | PASS |
What You Get With Every Shipment
Every order ships with a complete dimensional inspection report — the same level of detail aerospace and medical OEMs receive. No selective sampling, no extra charges, no follow-up emails required.
Reports are generated directly from our CMM PC-DMIS software with full GD&T callouts mapped to your drawing. PDF and Excel formats are standard; AS9102-compatible FAI format is available on request.
Send Your Drawing.
Get a Quote.
Every enquiry includes a DFM review — tolerance feasibility, material confirmation, and process approach confirmed before production starts. MOQ 1 piece.