Our CNC
Equipment
Inventory
A vertically integrated production floor with 185+ CNC machines and a full inspection lab — from 5-axis simultaneous milling to Swiss-type turning, supported by CMM, 2D/2.5D/3D vision measurement, and salt-spray testing, all under one roof and managed by our ERP traceability system.
185+ Machines, One Shop Floor
Our facility is organized into four production zones — high-volume turning, prototype & precision milling, multi-axis complex machining, and Swiss-type micro production — all supported by a dedicated inspection lab equipped with vision measurement, CMM, depth gauging, and environmental testing.
5-Axis
×30
4-Axis
×10
3-Axis
×40
Standard
×60
Live Tooling
×20
Heavy Duty
×5
5-Axis Swiss
×10
6-Axis Swiss
×10
Continuous lights-out operation for shafts, pins, screws, dental implants, and watch components from Ø 0.5 mm upward. Single-setup completion with sub-spindle transfer.
Get Swiss Quote →
Complete Equipment Inventory
A complete breakdown of every category, machine type, and quantity on our production floor.
| Equipment Category | Type / Capability | Specification | Quantity |
|---|---|---|---|
| 5-Axis Mill | Simultaneous 5-axis machining centers | Tolerance ±0.005 mm | 30 Units |
| 4-Axis Mill | VMC with rotary 4th axis | Index & continuous milling | 10 Units |
| 3-Axis Mill | Vertical machining centers | Travel up to 2000 × 1000 mm | 40 Units |
| CNC Lathe | Standard 2-axis turning centers | Max Ø 600 × 1500 mm | 60 Units |
| CNC Lathe (Live) | Live tooling C/Y axis | Turn + mill in one setup | 20 Units |
| Heavy-Duty Lathe | Large-capacity turning | Up to Ø 600 × 3000 mm | 5 Units |
| Swiss Type (5-Axis) | Sliding-headstock micro lathe | Ø 0.5 – 25 mm | 10 Units |
| Swiss Type (6-Axis) | Sub-spindle & B-axis | Ø 0.5 – 32 mm | 10 Units |
| 3D CMM | Coordinate measuring machine | Accuracy 0.002 mm | 4 Units |
| 2D Vision | Optical profile projector | Resolution 0.001 mm | 3 Units |
| 2.5D Vision | Vision + touch probe hybrid | XY optical + Z probe | 2 Units |
| Depth Gauge | Digital depth measurement | Resolution 0.001 mm | 3 Units |
| Salt Spray Chamber | Corrosion testing | ASTM B117 / ISO 9227 | 1 Unit |
| Roughness Tester | Ra / Rz profilometry | 0.025 – 12.5 μm range | 2 Units |
| Hardness Tester | Rockwell & Vickers | HRC / HV verification | 2 Units |
| Roundness Tester | Cylindricity verification | Roundness 0.1 μm | 1 Unit |
How We Keep Every Machine Production-Ready
Equipment is only valuable when it's calibrated, maintained, and operated by certified technicians. Here's how we manage 185+ machines to the same standard.
Send Your Drawing.
Get a Quote.
Every enquiry includes a DFM review — tolerance feasibility, material confirmation, and process approach confirmed before production starts. MOQ 1 piece.