Surface
Treatment
From mechanical polishing and bead blasting to hard anodizing, PVD coatings, and DLC — we offer a complete range of surface treatment processes to enhance the appearance, corrosion resistance, wear performance, and functional properties of your CNC machined parts.
Complete Surface Treatment Capabilities
Most Requested
Anodizing (Type II)
Electrochemical oxidation that converts the aluminum surface into a hard, porous aluminum oxide layer — naturally corrosion-resistant, electrically insulating, and receptive to dye coloring. Type II anodizing is the industry standard for aluminum parts requiring cosmetic consistency and moderate wear resistance.
Electroplating deposits a thin, uniform metallic layer onto base materials through electrochemical processes. The choice of plating metal determines the functional properties — corrosion resistance, hardness, conductivity, solderability, or appearance. We offer 7 plating types to cover all application requirements.
| Process | Hardness | Thickness | Friction (μ) | Max Temp | |
|---|---|---|---|---|---|
| Hard Anodizing (Type III) | Hv 350–550 | 25–75 μm | 0.35–0.5 | 180°C | Details → |
| DLC Coating | Hv 2000–8000 | 1–5 μm | <0.1 | 350°C | Details → |
| TiN PVD | Hv 2200 | 2–5 μm | 0.4–0.6 | 600°C | Details → |
| TiAlN PVD | Hv 3300 | 2–6 μm | 0.4–0.6 | 900°C | Details → |
| Ceramic Coating | Hv 1200+ | 100–300 μm | 0.3–0.5 | 1200°C | Details → |
Process Selection Guide
| Process | Primary Benefit | Base Material | Typical Thickness | |
|---|---|---|---|---|
| Polishing | Appearance, Ra 0.05 μm, biocompatibility | SS, Al, Ti, Brass | Material removal | Details → |
| Bead Blasting | Uniform matte texture, pre-coat prep | All metals | Surface only | Details → |
| Anodizing Type II | Corrosion resistance, color, insulation | Aluminum only | 5–25 μm | Details → |
| Hard Anodizing | Hardness Hv 500+, wear resistance | Aluminum only | 25–75 μm | Details → |
| Passivation | Corrosion resistance on stainless | Stainless steel | Conversion only | Details → |
| Zinc Plating | General corrosion protection, low cost | Steel, iron | 5–25 μm | Details → |
| Nickel Plating | Uniform coverage, moderate corrosion | Most metals | 5–50 μm | Details → |
| Hard Chrome | Wear resistance Hv 900, low friction | Steel, SS | 20–500 μm | Details → |
| Powder Coating | Durable color, chip resistance | Steel, Al | 60–100 μm | Details → |
| PTFE Coating | Non-stick, low friction μ <0.1 | Most metals | 15–30 μm | Details → |
| DLC Coating | Extreme hardness, near-zero friction | Steel, Ti, WC | 1–5 μm | Details → |
| PVD / CVD | Tool life, oxidation resistance | Steel, carbide | 2–6 μm | Details → |
Send Your Drawing.
Get a Quote.
Every enquiry includes a DFM review — tolerance feasibility, material confirmation, and process approach confirmed before production starts. MOQ 1 piece.